Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.2 °F | at 17:11 |
| Low Temperature | 33.0 °F | at 06:38 |
| Temperature Range | 20.2 °F | |
| High Apparent Temperature | 45.2 °F | at 17:59 |
| Low Apparent Temperature | 24.5 °F | at 02:55 |
| Low Wind Chill | 26.7 °F | at 02:55 |
| High Heat Index | 53.2 °F | at 17:11 |
| High Humidity | 74 % | at 00:29 |
| Low Humidity | 26 % | at 13:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 07:54 |
| Highest Speed (10 minute average) | 16.5 mph (F4) | at 14:39 |
| Wind Run | 109.0 miles | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 1164.37 mb | at 11:11 |
| Low Pressure (SL) | 1160.51 mb | at 02:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/3/2026 10:10:00 PM
powered by
Cumulus v1.9.4 (1099)