Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 48" Elevation 25 ft
| Dawn: | 06:41 | Sunrise: | 07:05 | Moonrise: | 10:38 | ![]() |
| Dusk: | 19:55 | Sunset: | 19:32 | Moonset: | 22:07 | |
| Daylight: | 13:14 | Day length: | 12:27 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 77.4 °F | Dew Point | 73.6 °F |
| Windchill | 77.4 °F | Humidity | 88% |
| Heat Index | 77.4 °F | Apparent Temperature | 85.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.30 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.91 in | Rainfall This Year | 15.93 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2021-09-10 21:23 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.24 mb | Rising | 0.25 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 9/10/2021 11:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
