Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 47" Elevation 20 ft
| Dawn: | 06:18 | Sunrise: | 06:43 | Moonrise: | 22:41 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:13 | Moonset: | 10:38 | |
| Daylight: | 14:21 | Day length: | 13:30 | Moon Phase: | Waning Gibbous |
Welcome to Sebastian Inlet.
The weather station in use is the WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 80.4 °F | Dew Point | 39.0 °F |
| Windchill | 80.4 °F | Humidity | 26% |
| Heat Index | 79.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.84 in | Rainfall This Year | 13.51 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 9.8 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 295° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.69 in | Steady | 0.00 in/hr |
| :gauges::today::yesterday::records::trends: | |||
Page updated 7/30/2010 12:57:21 AM
powered by
Cumulus v1.8.7 (819)
