Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 47" Elevation 20 ft
| Dawn: | 06:41 | Sunrise: | 07:05 | Moonrise: | 19:17 | ![]() |
| Dusk: | 18:32 | Sunset: | 18:07 | Moonset: | 07:18 | |
| Daylight: | 11:51 | Day length: | 11:02 | Moon Phase: | Waning Gibbous |
Welcome to Sebastian Inlet.
The weather station in use is the WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 68.5 °F | Dew Point | 64.1 °F |
| Windchill | 63.3 °F | Humidity | 86% |
| Heat Index | 68.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.0 mm | Rainfall This Year | 13.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 21.0 mph | Wind Speed (avg) | 18.0 mph |
| Wind Bearing | 20° NNE | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 30.022 in | Falling | -0.012 in/hr |
| :gauges::today::yesterday::records::trends: | |||
Page updated 2/8/2012 1:16:39 PM
powered by
Cumulus v1.9.1 (989)
