Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 47" Elevation 20 ft
Records began on 20 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.5 °F | at 12:19 PM on 14 June 2010 |
| Lowest Temperature | 31.3 °F | at 7:18 AM on 10 January 2010 |
| Lowest Wind Chill Temperature | 19.5 °F | at 7:06 AM on 10 January 2010 |
| Highest Minimum | 999.0 °F | on 30 December 2009 |
| Lowest Maximum | -500.0 °F | on 30 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 3.97 in/hr | at 2:49 PM on 29 August 2009 |
| Highest Hourly Rainfall | 0.81 in | at 4:36 AM on 18 December 2009 |
| Highest Daily Rainfall | 1.76 in | on 11 March 2010 |
| Highest Monthly Rainfall | 5.51 in | March 2010 |
| Wind | ||
| Highest Wind Gust | 47.9 mph | at 12:31 PM on 11 March 2010 |
| Highest Wind Speed Average | 39.6 mph | at 12:27 PM on 11 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.21 in | at 6:30 PM on 12 February 2010 |
| Highest Pressure (sl) | 1020.66 in | at 9:43 AM on 19 October 2009 |
| :now::gauges::today::yesterday::records::trends | ||
Page updated 7/30/2010 12:57:21 AM
powered by
Cumulus v1.8.7 (819)