Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 47" Elevation 20 ft
Records began on 20 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 114.8 °F | at 11:37 AM on 20 October 2010 |
| Lowest Temperature | 30.2 °F | at 7:06 AM on 14 December 2010 |
| Lowest Wind Chill Temperature | 18.1 °F | at 6:57 AM on 14 December 2010 |
| Highest Minimum | 999.0 °F | at 11:27 PM on 30 December 2009 |
| Lowest Maximum | -500.0 °F | at 11:27 PM on 30 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 117.1 mm/hr | at 5:05 AM on 28 November 2011 |
| Highest Hourly Rainfall | 322.3 mm | at 2:09 PM on 10 November 2011 |
| Highest Daily Rainfall | 322.3 mm | on 10 November 2011 |
| Highest Monthly Rainfall | 342.8 mm | November 2011 |
| Wind | ||
| Highest Wind Gust | 60.0 mph | at 5:49 PM on 09 October 2011 |
| Highest Wind Speed Average | 49.0 mph | at 5:55 PM on 09 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.158 in | at 5:08 PM on 29 September 2010 |
| Highest Pressure (sl) | 1020.660 in | at 9:43 AM on 19 October 2009 |
| :now::gauges::today::yesterday::records::trends | ||
Page updated 2/8/2012 1:16:39 PM
powered by
Cumulus v1.9.1 (989)