Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 68.5 °F | 9:24 PM on 03 January |
| Lowest Temperature | 43.3 °F | 6:40 AM on 01 January |
| Highest Dew Point | 63.5 °F | 3:12 PM on 04 January |
| Lowest Dew Point | 30.2 °F | 12:38 PM on 01 January |
| Highest Apparent Temperature | 71.1 °F | 9:24 PM on 03 January |
| Lowest Apparent Temperature | 38.1 °F | 6:02 AM on 01 January |
| Lowest Wind Chill Temperature | 40.3 °F | 6:02 AM on 01 January |
| Highest Heat Index | 68.5 °F | 9:24 PM on 03 January |
| Highest Minimum | 61.4 °F | 04 January |
| Lowest Maximum | 65.6 °F | 01 January |
| Highest Humidity | 95 % | 7:35 AM on 04 January |
| Lowest Humidity | 30 % | 3:29 PM on 01 January |
| Highest Daily Range | 22.3 °F | 01 January |
| Lowest Daily Range | 7.1 °F | 04 January |
| Rainfall | ||
| Highest Rain Rate | 0.41 in/hr | 12:04 AM on 04 January |
| Highest Hourly Rainfall | 0.04 in | 12:25 AM on 04 January |
| Highest Daily Rainfall | 0.05 in | 04 January |
| Highest Monthly Rainfall | 0.06 in | January |
| Longest Dry Period | 4 days | to 02 January |
| Longest Wet Period | 2 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 1:55 AM on 04 January |
| Highest Wind Speed 10-minute Average | 21.0 mph | 4:37 PM on 04 January |
| Highest Daily Wind Run | 156.4 miles | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 1146.99 mb | 2:37 AM on 04 January |
| Highest Pressure (sl) | 1156.54 mb | 9:38 AM on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/5/2026 12:20:00 AM
powered by
Cumulus v1.9.4 (1099)