Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.6 °F | 12:02 PM on 16 April |
| Lowest Temperature | 67.6 °F | 7:59 PM on 07 April |
| Highest Dew Point | 74.5 °F | 2:40 PM on 19 April |
| Lowest Dew Point | 53.7 °F | 11:07 PM on 21 April |
| Highest Apparent Temperature | 87.2 °F | 10:20 AM on 19 April |
| Lowest Apparent Temperature | 51.6 °F | 7:46 PM on 07 April |
| Lowest Wind Chill Temperature | 65.6 °F | 7:59 PM on 07 April |
| Highest Heat Index | 81.9 °F | 12:01 PM on 16 April |
| Highest Minimum | 74.7 °F | 05 April |
| Lowest Maximum | 0.0 °F | 18 April |
| Highest Humidity | 95 % | 12:39 PM on 07 April |
| Lowest Humidity | 51 % | 3:29 PM on 21 April |
| Highest Daily Range | 80.0 °F | 18 April |
| Lowest Daily Range | 0.0 °F | 18 April |
| Rainfall | ||
| Highest Rain Rate | 6.70 in/hr | 7:39 PM on 06 April |
| Highest Hourly Rainfall | 0.82 in | 12:38 PM on 07 April |
| Highest Daily Rainfall | 2.03 in | 07 April |
| Longest Dry Period | 9 days | to 18 April |
| Longest Wet Period | 5 days | to 10 April |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 4:23 PM on 07 April |
| Highest Wind Speed 10-minute Average | 38.8 mph | 7:46 PM on 07 April |
| Highest Daily Wind Run | 346.7 miles | 21 April |
| Pressure | ||
| Lowest Pressure (sl) | 1146.72 mb | 4:29 PM on 07 April |
| Highest Pressure (sl) | 1160.03 mb | 11:59 AM on 11 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/25/2026 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)