Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 46.3 °F | at 00:00 |
| Low Temperature | 44.9 °F | at 02:09 |
| Temperature Range | 1.4 °F | |
| High Apparent Temperature | 41.5 °F | at 01:15 |
| Low Apparent Temperature | 39.4 °F | at 01:05 |
| Low Wind Chill | 42.4 °F | at 01:05 |
| High Heat Index | 46.3 °F | at 00:00 |
| High Humidity | 75 % | at 02:03 |
| Low Humidity | 63 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 00:10 |
| Highest Speed (10 minute average) | 6.1 mph (F2) | at 00:34 |
| Wind Run | 10.2 miles | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 1154.92 mb | at 00:00 |
| Low Pressure (SL) | 1154.34 mb | at 01:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/1/2026 2:10:00 AM
powered by
Cumulus
v1.9.4 (1099)